Thursday 4/1 | MKE Bluegrass |
Friday 4/2 | Sarah Day |
Saturday 4/3 | Orlando Peña |
– – – – – | – – – – – |
Thursday 4/8 | Red Rabbit |
Friday 4/9 | Sarah Day |
Saturday 4/10 | Orlando Peña |
– – – – – | – – – – – |
Thursday 4/15 | Brooklynn Marti |
Friday 4/16 | Red Rabbit |
Saturday 4/17 | Ben Mulwana |
– – – – – | – – – – – |
Thursday 4/22 | Hot By Ziggy |
Friday 4/23 | Brooklynn Marti |
Saturday 4/24 | Hot By Ziggy |
– – – – – | – – – – – |
Thursday 4/29 | MKE Bluegrass |
Friday 4/30 | Ben Mulwana |
Saturday 5/1 | Brooklynn Marti |
Monday - Thursday: 9AM-10PM
Friday: 9AM-11PM
Saturday: Brunch 8AM-2PM, Main 2PM-11PM
Sunday: Brunch 8AM-2PM, Main 2PM-9PM
2306 S KINNICKINNIC AVE
MILWAUKEE, WI 53207
PHONE: 414-755-0378
Monday - Thursday: 9AM-10PM
Friday: 9AM-11PM
Saturday: Brunch 8AM-2PM, Main 2PM-11PM
Sunday: Brunch 8AM-2PM, Main 2PM-9PM
BENELUX
BUCKATABON
CENTRAAL
HOLLANDER
LOWLANDS BREWING COLLABORATIVE
BIERKLASSE